Offer Details:
Experience some of the world's most iconic places. Set off on unforgettable adventures with Air India, flying daily to/from Singapore to over 19 destinations at special fares.
Sale Period: Till 14th October, 2024
Travel Period: Till 31st March, 2025
Please refer to the table below for the starting one-way and return fares:
| Starting One-way fares* | Starting Return fares* | |||||
---|---|---|---|---|---|---|---|
Routes | Currency | Economy | Premium Economy | Business Class | Economy | Premium Economy | Business Class |
EWR-SIN | USD | 560 | NA | 3,440 | 1,070 | NA | 5,640 |
YYZ-SIN | CAD | 1,420 | NA | 4,500 | 2,440 | NA | 7,460 |
IAD-SIN | USD | 560 | NA | 3,340 | 920 | NA | 5,390 |
SIN-SFO | SGD | 800 | NA | 2,930 | 1,200 | NA | 5,320 |
SIN-EWR | SGD | 800 | NA | 2,930 | 1,200 | NA | 5,320 |
SIN-YYZ | SGD | 1,100 | NA | 2,750 | 2,010 | NA | 4,230 |
LHR-SIN | GBP | 390 | NA | 1,380 | 600 | NA | 2,270 |
CDG-SIN | EUR | 480 | NA | 1,830 | 770 | NA | 2,780 |
FRA-SIN | EUR | 560 | NA | 1,420 | 850 | NA | 2,190 |
AMS-SIN | EUR | 440 | NA | 1,840 | 620 | NA | 2,320 |
ZRH-SIN | EUR | 470 | NA | 2,070 | 510 | NA | 3,210 |
MXP-SIN | EUR | 370 | NA | 1,410 | 620 | NA | 2,420 |
CPH-SIN | EUR | 470 | NA | 1,390 | 780 | NA | 2,310 |
VIE-SIN | EUR | 410 | NA | 1,650 | 650 | NA | 2,660 |
BHX-SIN | GBP | 460 | NA | 1,980 | 780 | NA | 2,970 |
SIN-LHR | SGD | 480 | NA | 1,720 | 900 | NA | 2,980 |
SIN-CDG | SGD | 480 | NA | 1,720 | 900 | NA | 2,980 |
SIN-FRA | SGD | 480 | NA | 1,720 | 900 | NA | 2,980 |
SIN-AMS | SGD | 480 | NA | 1,720 | 900 | NA | 2,980 |
SIN-ZRH | SGD | 480 | NA | 1,720 | 900 | NA | 2,980 |
SIN-MXP | SGD | 480 | NA | 1,720 | 900 | NA | 2,980 |
SIN-CPH | SGD | 480 | NA | 1,720 | 900 | NA | 2,980 |
SIN-VIE | SGD | 480 | NA | 1,720 | 900 | NA | 2,980 |
SIN-BHX | SGD | 480 | NA | 1,720 | 900 | NA | 2,980 |
DXB-SIN | AED | 1,149 | NA | 3,996 | 1,776 | NA | 5,993 |
JED-SIN | SAR | 816 | NA | 4,500 | 1,600 | NA | 7,600 |
DOH-SIN | QAR | 1,900 | NA | 5,500 | 2,996 | NA | 9,996 |
KTM-SIN | NPR | 41,000 | NA | 1,11,953 | 70,262 | NA | 1,52,000 |
RUH-SIN | SAR | 1,800 | NA | 3,500 | 3,300 | NA | 5,600 |
NBO-SIN | USD | 370 | NA | 1,700 | 740 | NA | 3,300 |
SIN-DXB | SGD | 320 | NA | 2,899 | 580 | NA | 5,144 |
SIN-JED | SGD | 440 | NA | 1,800 | 880 | NA | 2,901 |
SIN-DOH | SGD | 485 | NA | 2,487 | 850 | NA | 3,956 |
SIN-KTM | SGD | 305 | NA | 1,799 | 500 | NA | 2,784 |
SIN-RUH | SGD | 690 | NA | 1,003 | 1,140 | NA | 1,672 |
SIN-NBO | SGD | 350 | NA | 2,763 | 680 | NA | 4,643 |
Enjoy a comfortable inflight experience with spacious seating, warm meals, and quintessential Indian hospitality.
*Terms and Conditions
- Booking under this offer are open till 23:59 hours on 14th October 2024 (Indian Standard Time & Date).
- The offer is valid for travel till 31st March, 2025.
- The sale is applicable on select international routes.
- Limited seats are available under this offer on a first-come, first-served basis.
- The bookings made under this offer will be governed by applicable change and cancellation charges.
- The operating aircraft could vary due to operational reasons.
- The offer is only applicable on Air India flights.
- The sale is open on all channels, including Air India website, mobile app, contact centre and through authorised travel agents.
- Air India reserves the right to modify, suspend, or cancel the offer anytime at its own discretion, without prior notice.
- Air India will not be liable to anyone due to any issues arising out of or regarding this offer.
- All disputes, if any, arising out of or in connection with or because of above Offer shall be subject to the exclusive jurisdiction of the competent courts/tribunals in New Delhi only.
- All Bookings made under this Offer shall be subject to Air India’s conditions of carriage available at www.airindia.com.