Baggage allowance rules for Gulf, Middle East and Africa
Heading off to the sun-kissed beaches of Dubai, or the world-class dining in Qatar? Learn more about the baggage allowance rules of these countries for a hassle-free experience.
Your personal information will be collected by Qwikcilver for the purchase of the gift voucher. Do you want to continue?
Share Your Feedback
Raise a Concern
Heading off to the sun-kissed beaches of Dubai, or the world-class dining in Qatar? Learn more about the baggage allowance rules of these countries for a hassle-free experience.
| Cabin | Economy | Premium Economy | Business | First | |||||
|---|---|---|---|---|---|---|---|---|---|
| From | To | Value | Classic | Flex | Value | Flex | Value | Flex | First |
| Gulf, Middle East | India | 25 kg/ 55 lb | 30 kg/ 66 lb | 35 kg/ 77 lb | 25 kg/ 55 lb | 35 kg/ 77 lb | 40 kg/ 88 lb | 45 kg/ 99 lb | 45 kg/ 99 lb |
| Sri Lanka | 30 kg/ 66 lb | 30 kg/ 66 lb | 40 kg/ 88 lb | 30 kg/ 66 lb | 40 kg/ 88 lb | 40 kg/ 88 lb | 45 kg/ 99 lb | 45 kg/ 99 lb | |
| Bangladesh | 30 kg/ 66 lb | 30 kg/ 66 lb | 35 kg/ 77 lb | 30 kg/ 66 lb | 35 kg/ 77 lb | 35 kg/ 77 lb | 40 kg/ 88 lb | 40 kg/ 88 lb | |
| Nepal, Myanmar, Maldives | 25 kg/ 55 lb | 30 kg/ 66 lb | 35 kg/ 77 lb | 25 kg/ 55 lb | 35 kg/ 77 lb | 40 kg/ 88 lb | 45 kg/ 99 lb | 45 kg/ 99 lb | |
| Israel | One piece of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 32 kg/ 70 lb each | Two pieces of up to 32 kg/ 70 lb each | Two pieces of up to 32 kg/ 70 lb each | |
| Singapore, Hongkong, Indonesia, Malaysia, Philippines | 25 kg/ 55 lb | 30 kg/ 66 lb | 35 kg/ 77 lb | 25 kg/ 55 lb | 35 kg/ 77 lb | 40 kg/ 88 lb | 45 kg/ 99 lb | 45 kg/ 99 lb | |
| Thailand | 25 kg/ 55 lb | 30 kg/ 66 lb | 35 kg/ 77 lb | 30 kg/ 66 lb | 35 kg/ 77 lb | 40 kg/ 88 lb | 45 kg/ 99 lb | 45 kg/ 99 lb | |
| Japan, South Korea | One piece of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 32 kg/ 70 lb each | Two pieces of up to 32 kg/ 70 lb each | Two pieces of up to 32 kg/ 70 lb each | |
| Australia and New Zealand | 25 kg/ 55 lb | 30 kg/ 66 lb | 35 kg/ 77 lb | 30 kg/ 66 lb | 35 kg/ 77 lb | 40 kg/ 88 lb | 45 kg/ 99 lb | 45 kg/ 99 lb | |
| Europe | One piece of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 32 kg/ 70 lb each | Two pieces of up to 32 kg/ 70 lb each | Two pieces of up to 32 kg/ 70 lb each | |
| United States and Canada | Two piece of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 32 kg/ 70 lb each | Two pieces of up to 32 kg/ 70 lb each | Two pieces of up to 32 kg/ 70 lb each | |
| Africa | India | 25 kg/ 55 lb | 30 kg/ 66 lb | 35 kg/ 77 lb | 25 kg/ 55 lb | 45 kg/ 99 lb | 40 kg/ 88 lb | 45 kg/ 99 lb | 45 kg/ 99 lb |
| Sri Lanka | 30 kg/ 66 lb | 30 kg/ 66 lb | 40 kg/ 88 lb | 30 kg/ 66 lb | 40 kg/ 88 lb | 40 kg/ 88 lb | 45 kg/ 99 lb | 45 kg/ 99 lb | |
| Bangladesh | 30 kg/ 66 lb | 30 kg/ 66 lb | 35 kg/ 77 lb | 30 kg/ 66 lb | 35 kg/ 77 lb | 35 kg/ 77 lb | 40 kg/ 88 lb | 40 kg/ 88 lb | |
| Nepal, Myanmar, Maldives | 25 kg/ 55 lb | 30 kg/ 66 lb | 35 kg/ 77 lb | 25 kg/ 55 lb | 35 kg/ 77 lb | 40 kg/ 88 lb | 45 kg/ 99 lb | 45 kg/ 99 lb | |
| Israel | One piece of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 32 kg/ 70 lb each | Two pieces of up to 32 kg/ 70 lb each | Two pieces of up to 32 kg/ 70 lb each | |
| Singapore, Hongkong, Indonesia, Malaysia, Philippines | 25 kg/ 55 lb | 30 kg/ 66 lb | 35 kg/ 77 lb | 25 kg/ 55 lb | 35 kg/ 77 lb | 40 kg/ 88 lb | 45 kg/ 99 lb | 45 kg/ 99 lb | |
| Thailand | 25 kg/ 55 lb | 30 kg/ 66 lb | 35 kg/ 77 lb | 30 kg/ 66 lb | 35 kg/ 77 lb | 40 kg/ 88 lb | 45 kg/ 99 lb | 45 kg/ 99 lb | |
| Japan, South Korea | One piece of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 32 kg/ 70 lb each | Two pieces of up to 32 kg/ 70 lb each | Two pieces of up to 32 kg/ 70 lb each | |
| Australia and New Zealand | 25 kg/ 55 lb | 30 kg/ 66 lb | 35 kg/ 77 lb | 30 kg/ 66 lb | 35 kg/ 77 lb | 40 kg/ 88 lb | 45 kg/ 99 lb | 45 kg/ 99 lb | |
| Europe | One piece of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 32 kg/ 70 lb each | Two pieces of up to 32 kg/ 70 lb each | Two pieces of up to 32 kg/ 70 lb each | |
| United States and Canada | Two piece of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 23 kg/ 50 lb each | Two pieces of up to 32 kg/ 70 lb each | Two pieces of up to 32 kg/ 70 lb each | Two pieces of up to 32 kg/ 70 lb each | |
| Journey Origin | Destination | Economy Class (One-Way fares) | Business Class (One-Way fares) |
|---|---|---|---|
| Dubai/Sharjah/Abu Dhabi | Europe/UK/USA | 2 pieces of up to 23 kg/50 lb each | 2 pieces of up to 32 kg/70 lb each |
| Dubai/Sharjah/Abu Dhabi | Far East and Southeast Asia/SAARC | 30 kg/66 lb | 40 kg/88 lb |
| Kuwait | Far East and Southeast Asia | 30 kg/66 lb | 40 kg/88 lb |
| Muscat | Europe/UK/USA | 2 pieces of up to 23 kg/50 lb each | 2 pieces of up to 32 kg/70 lb each |
| Muscat | Far East and Southeast Asia/ SAARC | 30 kg/66 lb | 40 kg/88 lb |
| Bahrain | Europe/UK/Israel/ USA | 2 pieces of up to 23 kg/50 lb each | 2 pieces of up to 32 kg/70 lb each |
| Bahrain | Far East and Southeast Asia/ SAARC | 30 kg/66 lb | 40 kg/88 lb |
Note
| Cabin Class | Baggage Dimensions | Baggage Weight |
|---|---|---|
| First/Business | The sum of length, breadth, and height of each piece must not exceed 158 cm/62 in. | The weight of each piece must not exceed 32 kg/70 lb. |
| Economy/Premium Economy | The total combined dimensions (length + breadth + height) of both pieces should not exceed 273 cm/107 in. | The weight of each piece must not exceed 23 kg/50 lb. |
Maharaja Club members can bring additional baggage on flights operated by Air India and Star Alliance member airlines. The additional allowance is based on the tier status of Maharaja Club members for weight concept and piece concept sectors.
| Maharaja Club Tier | Piece Concept Flights | Weight Concept Flights |
|---|---|---|
| Platinum (Star Gold) | One piece upto 23 kg/50 lb | 20 kg/44 lb |
| Gold (Star Gold) | One piece upto 23 kg/50 lb | 20 kg/44 lb |
| Silver | Nil | 5 kg/11 lb |
| Red | Nil | Nil |
Terms and conditions apply. Extra baggage allowance and lounge access is subject to change as per government directive.
You can also check the rules for baggage allowance in Muscat Airport.
Points to remember: