Offer Details:
Welcome to India, a place that seamlessly blends rich culture, history, and architecture.
Explore the best of India when flying from the Middle East at discounted fares and enjoy additional benefits with Comfort Plus. From availing additional baggage allowance to free cancellations up to 3 days of booking.
Sale Period: 28th August- 3rd September 2024
Travel Period: 28th August 2024 – 25th October 2024
Enjoy a comfortable inflight experience with spacious seating, delectable meals and warm Indian hospitality onboard.
Please refer to the below table for the starting one-way and return fares:
Route | Cabin | Starting one-way fares* | Starting Return fares* | ||
All-in Fares | All-in Fares | ||||
Dammam-Delhi | Economy Class | SAR 322 | SAR 896 | ||
Doha-Mumbai | Business Class | QAR 1,630 | QAR 3,243 | ||
Economy Class | QAR 370 | QAR 913 | |||
Doha-Kochi | Business Class | QAR 1,640 | QAR 3,248 | ||
Economy Class | QAR 380 | QAR 966 | |||
Doha-Delhi | Business Class | QAR 1,660 | QAR 3,091 | ||
Economy Class | QAR 370 | QAR 894 | |||
Dubai-Mumbai | Business Class | AED 1,895 | AED 3,240 | ||
Economy Class | AED 315 | AED 805 | |||
Dubai-Kochi | Business Class | AED 1,865 | AED 3,294 | ||
Economy Class | AED 285 | AED 875 | |||
Dubai-Delhi | Business Class | AED 1,939 | AED 3,260 | ||
Economy Class | AED 350 | AED 865 | |||
Dubai-Hyderabad | Business Class | AED 1,675 | AED 3,260 | ||
Economy Class | AED 395 | AED 1,057 | |||
Dubai-Chennai | Business Class | AED 1,685 | AED 3,260 | ||
Economy Class | AED 405 | AED 959 | |||
Jeddah-Mumbai | Business Class | SAR 1,272 | SAR 2,213 | ||
Economy Class | SAR 457 | SAR 1,110 | |||
Jeddah-Delhi | Business Class | SAR 1,719 | SAR 2,089 | ||
Economy Class | SAR 502 | SAR 1,527 | |||
Riyadh-Mumbai | Business Class | SAR 1,272 | SAR 2,093 | ||
Economy Class | SAR 324 | SAR 960 | |||
Riyadh-Delhi | Business Class | SAR 1,362 | SAR 2,049 | ||
Economy Class | SAR 412 | SAR 1,070 | |||
The economy fares on above mentioned routes are for comfort plus fare class with the following attributes:
Attribute | Comfort Plus Benefit
|
Change Fee (INR) | Gap*>3 days = Free, Gap*<3days = 4000 |
Cancellation Fee (INR) | Gap*>3days = 2000, Gap*<3days = 6000 |
No show fee | Taxes refundable |
Baggage Allowance | 30 Kg |
*Gap: Difference b/w current date and date of travel
*Terms and Conditions
- Bookings under this offer are open till 23:59 hours on 3rd September 2024 (Indian Standard Time & Date).
- The offer is valid for travel between 28th August 2024 – 25th October 2024.
- The sale is applicable on select international routes.
- Limited seats are available under this offer on a first-come, first-served basis.
- The bookings made under this offer will be governed by applicable change and cancellation charges.
- The operating aircraft could vary due to operational reasons.
- The offer is only applicable on Air India flights.
- The sale is open on all channels, including the Air India website, mobile app, contact centre and through authorised travel agents.
- Air India reserves the right to modify, suspend, or cancel the offer anytime at its own discretion, without prior notice.
- Air India will not be liable to anyone due to any issues arising out of or regarding this offer.
- All disputes, if any, arising out of or in connection with or because of above offer, shall be subject to the exclusive jurisdiction of the competent courts/tribunals in New Delhi only.
- All Bookings made under this offer shall be subject to Air India’s conditions of carriage, available on www.airindia.com.