Amid continued high demand for international travel due to the ongoing situation in the West Asia region, Air India today announced it will continue to operate additional flights to key destinations in Europe and North America through 28 March 2026.
Between 19 and 28 March 2026, Air India will operate 36 extra flights on the following routes:
1. Delhi-London (Heathrow)
2. Mumbai-London (Heathrow)
3. Delhi-Frankfurt
4. Delhi-Zurich
5. Delhi-Toronto
Together, these flights will add 10,012 seats on the five routes, further boosting capacity and providing more choice to travellers when travel options remain limited.
These services follow Air India’s recently announced capacity augmentation between 10 and 18 March with 78 additional flights on nine routes.
SCHEDULE OF ADDITIONAL FLIGHTS (19-28 MARCH 2026) | ||||
FLIGHT # | SECTOR | DEPARTURE | ARRIVAL | DAYS OF OPERATION |
AI165 | Delhi-London (Heathrow) | 1225 Hrs | 1800 Hrs | 20, 22, 25, 27 Mar |
AI166 | London (Heathrow)-Delhi | 1930 Hrs | 1020 Hrs+1 | 20, 22, 25, 27 Mar |
AI4131 | Mumbai-London (Heathrow) | 0125 Hrs | 0640 Hrs | 21 Mar |
AI4130 | London (Heathrow)-Mumbai | 0810 Hrs | 2255 Hrs | 21 Mar |
AI121 | Delhi-Frankfurt | 1230 Hrs | 1750 Hrs | 19, 20, 22, 23, 24, 25, 26, 27 Mar |
AI120 | Frankfurt-Delhi | 1920 Hrs | 0850 Hrs+1 | 19, 20, 22, 23, 24, 25, 26, 27 Mar |
AI151 | Delhi-Zurich | 1335 Hrs | 1900 Hrs | 24 Mar |
AI152 | Zurich-Delhi | 2035 Hrs | 1000 Hrs+1 | 24 Mar |
AI189 | Delhi-Toronto | 1115 Hrs | 2135 Hrs | 19, 21, 24, 26 Mar |
AI190 | Toronto-Delhi | 0020 Hrs | 0150 Hrs+1 | 20, 22, 25, 27 Mar |
*All times are indicated in local time zones. +1 indicates next day arrival | ||||
The additional flights are being progressively opened for bookings through all channels, including Air India's official website (www.airindia.com), mobile app, and through travel agents.