Offer Details:
Your summer plans just got cooler!
Whether you're dreaming of an island escape to Thailand, a beachside retreat in Mauritius, or a mesmerising safari adventure in Africa, make your next getaway extra rewarding with Air India’s special fares.
Here's how you can maximise your savings:
- Avail an additional discount of up to ₹1500* per passenger when you book through the Air India website or app, using Promo Code: FLYAI
- Avail an additional discount of up to ₹2500* per passenger on UPI payments, when you book through the Air India website or app, using Promo Code: UPIPROMO
- Avail an additional discount of up to ₹2500* per passenger on net banking, when you book through the Air India website or app, using Promo Code: NBPROMO
Destination | OW Discount Value up to* | RT Discount Value up to* |
---|---|---|
India | ₹1000 | ₹1500 |
United Arab Emirates | AED 45 | AED 65 |
Saudi Arabia | SAR 45 | SAR 65 |
Qatar | QAR 44 | QAR 63 |
Singapore | SGD 16 | SGD 24 |
Thailand | THB 420 | THB 630 |
Japan | YEN 1670 | YEN 2500 |
South Korea | KRW 17000 | KRW 25000 |
Sale Period: 23rd April 2025 - 27th April 2025
Travel Period: 5th May 2025 - 30th September 2025
Origin Country | Destination Country | Currency | Starting Return Fares (Economy) |
---|---|---|---|
India | Sri Lanka | INR | 12,320 |
Nepal | INR | 13,855 | |
Bangladesh | INR | 14,295 | |
Singapore | INR | 14,845 | |
United Arab Emirates | INR | 16,910 | |
Thailand | INR | 20,260 | |
Saudi Arabia | INR | 21,075 | |
Vietnam | INR | 21,390 | |
Malaysia | INR | 22,845 | |
Qatar | INR | 25,505 | |
Hong Kong | INR | 27,915 | |
Maldives | INR | 35,495 | |
Myanmar | INR | 35,715 | |
Kenya | INR | 36,050 | |
South Korea | INR | 39,855 | |
Indonesia | INR | 46,410 | |
Mauritius | INR | 48,155 | |
Japan | INR | 56,005 | |
Sri Lanka | India | USD | 140 |
Bangladesh | India | USD | 170 |
Nepal | India | NPR | 25,260 |
United Arab Emirates | India | AED | 680 |
Thailand | India | THB | 10065 |
Saudi Arabia | India | SAR | 730 |
Vietnam | India | USD | 270 |
Malaysia | India | MYR | 1215 |
Hong Kong | India | HKD | 2790 |
Qatar | India | QAR | 880 |
Indonesia | India | IDR | 8674235 |
Japan | India | JPY | 89395 |
Kenya | India | USD | 435 |
Maldives | India | USD | 410 |
Mauritius | India | MUR | 24295 |
Myanmar | India | USD | 455 |
Singapore | India | SGD | 210 |
South Korea | India | KRW | 645895 |
Look forward to a comfortable inflight experience with spacious seating, delectable meals and warm Indian hospitality.