Request Refund
If your ticket was issued after 25 May 2022, head to manage booking to request for a refund. For tickets purchased on the Air India website, mobile app or call centre, before 25 May 2022, you can reach out to our customer support for refunds. For refund of tickets issued by the Air India city booking or airport office, please get in touch with your nearest Air India reservation office.
If you bought the ticket from a travel agent or any other online portal, please contact the respective agent’s office for refund.
Domestic Cancellation and Change Penalties
The cancellation charges and change penalties vary in all flying classes. Following are the cancellation and change penalties for various flying classes. These are effective from 5 Jan 2023.
- Change: A modification made to the itinerary. A change in the arrival or departure date, destination, or flight number.
- Cancellation: If the passenger cancels the booking.
- No Show: If the passenger fails to change or cancel the booking. The penalty is charged based on the number of hours before the passengers cancel the booking.
Class | RBD | No Show Window | Change | Cancellation | No Show | ||
---|---|---|---|---|---|---|---|
Duration | Penalty | Duration | Penalty | Penalty | |||
First Class | F | Two hours before departure | NA | NA | Up to 2 hours before departure | NA | INR 4000 |
Less than 2 hours before departure | INR 4000 | ||||||
Business Class | C | Two hours before departure | NA | NA | Up to 24 hours before departure | NA | INR 4000 |
Between 2 and 24 hours before departure | INR 2000 | ||||||
Less than two hours before departure | INR 4000 | ||||||
D/J | Two hours before departure | NA | INR 2500 | NA | INR 3000 | INR 6000 | |
Z | Two hours before departure | NA | INR 4000 | NA | INR 5000 | Non-refundable* | |
Premium Economy
| R/A | Two hours before departure | NA | NA | Up to 48 hours before departure | NA | INR 4500 |
Between 2 and 48 hours before departure | INR 1500 | ||||||
N | Two hours before departure | Up to 24 hours before departure | NA | Up to 24 hours before departure | INR 3000 | INR 5500 | |
Between 2 and 24 hours before departure | INR 2500
| Between 2 and 24 hours before departure | INR 3500 | ||||
Economy Class | M/B/Y | Two hours before departure | NA | NA | Up to 72 hours before departure | NA | INR 4000 |
Between 2 and 72 hours before departure | INR 1500 | ||||||
V/Q/K/H | Two hours before departure | Up to 72 hours before departure | NA | Up to 72 hours before departure | INR 1500 | INR 6000 or Base fare (lower denomination will be applicable) | |
Between 2 and 72 hours before departure | INR 1000 | Between 2 and 72 hours before departure | INR 3000 or Base fare (lower denomination will be applicable) | ||||
U/L/G/W | Two hours before departure | NA | INR 2000 | NA | INR 3000 or Base fare (lower denomination will be applicable) | Non- refundable* | |
S/T | 24 hours before departure | NA | INR 3000 (lower denomination will be applicable) | NA | INR 4000 or Base fare (lower denomination will be applicable) | Non- refundable* |
*For Non-refundable cases, tax will be credited back to the source.
Note: Please provide all the ticket numbers for swift issue resolution.
*In case of no-show, both no-show and cancellation/change penalty will apply.
*In compliance with CAR, Section 3-Air Transport Series “M” Part II Rev 2, dated 27 Feb 2019, under no circumstances, the cancellation charges shall be more than the basic fare, plus fuel surcharge.
*A ticket can be refunded within two years from date of issuance.