

Concessionary fare options are available in the passenger type drop-down menu. Student concessionary fares apply to domestic and some international routes in Economy, Premium Economy, and Business cabins. Senior Citizens and Armed Forces concessions apply to domestic routes in Economy cabins.
Please ensure the number of adults is set to ‘0’ when searching for student fares.



Seoul (ICN)to
Delhi (DEL)
Seoul (ICN)to
Chennai (MAA)
Seoul (ICN)to
Bangalore (BLR)
Seoul (ICN)to
Mumbai (BOM)
Seoul (ICN)to
Kolkata (CCU)
Seoul (ICN)to
Vijayawada (VGA)
Seoul (ICN)to
Kochi (COK)
Seoul (ICN)to
Kathmandu (KTM)
Seoul (ICN)to
Hyderabad (HYD)
Seoul (ICN)to
Pune (PNQ)
Seoul (ICN)to
Lucknow (LKO)
Seoul (ICN)to
Coimbatore (CJB)
Seoul (ICN)to
Dubai (DXB)
Seoul (ICN)to
Ahmedabad (AMD)
Seoul (ICN)to
Bhubaneswar (BBI)
Seoul (ICN)to
Guwahati (GAU)
Seoul (ICN)to
Aurangabad (IXU)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Seoul (ICN) | Delhi (DEL) | One Way / Economy Class | Depart: 05 Aug 2026 | From KRWÂ 467,700 Seen: 1 day ago |
| Seoul (ICN) | Chennai (MAA) | One Way / Economy Class | Depart: 27 Aug 2026 | From KRWÂ 628,100 Seen: 12 hrs ago |
| Seoul (ICN) | Kolkata (CCU) | One Way / Economy Class | Depart: 02 Sep 2026 | From KRWÂ 586,700 Seen: 11 hrs ago |
| Seoul (ICN) | Bangalore (BLR) | One Way / Economy Class | Depart: 24 Jul 2026 | From KRWÂ 572,200 Seen: 12 hrs ago |
| Seoul (ICN) | Mumbai (BOM) | One Way / Economy Class | Depart: 31 Jul 2026 | From KRWÂ 628,800 Seen: 11 hrs ago |
| Seoul (ICN) | Vijayawada (VGA) | One Way / Economy Class | Depart: 03 Sep 2026 | From KRWÂ 586,700 Seen: 12 hrs ago |
| Seoul (ICN) | Pune (PNQ) | One Way / Economy Class | Depart: 04 Aug 2026 | From KRWÂ 568,300 Seen: 10 hrs ago |
| Seoul (ICN) | Kochi (COK) | One Way / Economy Class | Depart: 09 Sep 2026 | From KRWÂ 609,800 Seen: 12 hrs ago |
| Seoul (ICN) | Kathmandu (KTM) | One Way / Economy Class | Depart: 01 Sep 2026 | From KRWÂ 473,900 Seen: 12 hrs ago |
| Seoul (ICN) | Hyderabad (HYD) | One Way / Economy Class | Depart: 26 Jul 2026 | From KRWÂ 676,700 Seen: 11 hrs ago |
| Seoul (ICN) | Lucknow (LKO) | One Way / Economy Class | Depart: 02 Sep 2026 | From KRWÂ 582,700 Seen: 12 hrs ago |
| Seoul (ICN) | Coimbatore (CJB) | One Way / Economy Class | Depart: 09 Aug 2026 | From KRWÂ 622,000 Seen: 11 hrs ago |
| Seoul (ICN) | Dubai (DXB) | One Way / Economy Class | Depart: 30 Jul 2026 | From KRWÂ 640,100 Seen: 12 hrs ago |
| Seoul (ICN) | Bhubaneswar (BBI) | One Way / Economy Class | Depart: 05 Aug 2026 | From KRWÂ 568,300 Seen: 1 day ago |
| Seoul (ICN) | Guwahati (GAU) | One Way / Economy Class | Depart: 24 Jul 2026 | From KRWÂ 627,700 Seen: 12 hrs ago |
| Seoul (ICN) | Aurangabad (IXU) | One Way / Economy Class | Depart: 15 Sep 2026 | From KRWÂ 585,100 Seen: 13 hrs ago |
| Seoul (ICN) | Varanasi (VNS) | One Way / Economy Class | Depart: 11 Aug 2026 | From KRWÂ 619,400 Seen: 17 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
