Baggage Guidelines for Travelling to and from Australia, Far East, and Southeast Asia
Whether you’re off on a family adventure to Southeast Asia or heading to the Outback of Australia, there’s plenty of room for all your must-haves. Learn more about baggage allowances for travel to these countries.
Origin | Destination | Economy Class | Executive Class | Ticket Sale and Travel Validity |
---|---|---|---|---|
India | Australia | 30 kg/66 lb | 40 kg/88 lb | Open |
Australia | India | 30 kg/66 lb | 40 kg/88 lb | Open |
India | Tokyo/Osaka | 2 pieces of up to 23 kg/51 lb each | 2 pieces of up to 32 kg/71 lb each | Open |
Tokyo/Osaka | India | 2 pieces of up to 23 kg/51 lb each | 2 pieces of up to 32 kg/71 lb each | Open |
India | Shanghai | 20 kg/44 lb | 30 kg/66 lb | Open |
Shanghai | India | 20 kg/44 lb | 30 kg/66 lb | Open |
India | Bangkok | 30 kg/66 lb | 40 kg/88 lb | Open |
Bangkok | India | 30 kg/66 lb | 40 kg/88 lb | Open |
India | Hong Kong | 30 kg/66 lb | 40 kg/88 lb | Open |
Hong Kong | India | 30 kg/66 lb | 40 kg/88 lb | Open |
Hong Kong | India | 40 kg/88 lb | 50 kg/110 lb | Sale from 03 February 2023 |
India | Singapore | 30 kg/66 lb | 40 kg/88 lb | Open |
Singapore | India | 30 kg/66 lb | 40 kg/88 lb | Open |
India | Seoul | 2 pieces of up to 23 kg/51 lb each | 2 pieces of up to 32 kg/71 lb each | Sale from 18 January 2023 up to 31 March 2024 Travel up to 30 April 2024 |
Seoul | India | 2 pieces of up to 23 kg/51 lb each | 2 pieces of up to 32 kg/71 lb each | Sale from 18 January 2023 up to 31 March 2024 Travel up to 30 April 2024 |
India | Seoul | 1 piece of up to 23 kg/51 lb each | 1 piece of up to 32 kg/71 lb each | Sale from 01 April 2024 Travel from 01 April 2024 |
Seoul | India | 1 piece of up to 23 kg/51 lb each | 1 piece of up to 32 kg/71 lb each | Sale from 01 April 2024 Travel from 01 April 2024 |
Origin | Destination | Economy Class (OW fares) | Executive Class (OW fares) | Sale and Travel Validity |
---|---|---|---|---|
Seoul | Hong Kong | 25 kg | 40 kg/88 lb | |
Osaka | Hong Kong | 20 kg/44 lb | 30 kg/66 lb | |
Hong Kong | Seoul/Osaka | 30 kg/66 lb | 40 kg/88 lb | |
Tokyo/ Osaka | Europe/ UK/ Israel/ USA /Middle East and Gulf/ SAARC | 2 pieces of up to 23 kg/51 lb each | 2 pieces of up to 32 kg/71 lb each | |
Australia/ Far East- Southeast Asia | Europe/ UK/ Israel | 2 pieces of up to 23 kg/51lb each | 2 pieces of up to 32 kg/71 lb each | |
Sydney/ Melbourne | Middle East and Gulf/SAARC | 30 kg/66 lb | 40 kg/88 lb | |
Australia/ Far East/ Southeast Asia | New York/Chicago/ San Francisco/Washington | 2 pieces of up to 23 kg/51 lb each | 2 pieces of up to 32 kg/71 lb each | |
Australia/Hong Kong/ Seoul/ Singapore/ Bangkok | Middle East and Gulf /SAARC | 30 kg/66 lb | 40 kg/88 lb | |
Shanghai | Middle East and Gulf /SAARC | O/B: 20 kg | O/B: 30 kg |
Please note that:
- Infants in all classes are allowed one piece of baggage of up to 10 kg/22 lb.
- A piece of baggage that weighs more than 32 kg/71 lb will not be allowed on the flight. This rule is applicable across the Air India network.
Baggage Allowance by Size and Weight
Cabin Class | Baggage Dimensions | Baggage Weight |
---|---|---|
First and Business | The sum of length, breadth, and height of each piece must not exceed 158 cm or 62 in. | The weight of each piece must not exceed 32 kg or 70 lb. |
Economy | The total combined dimensions (length + breadth + height) of both pieces should not exceed 273 cm or 107 in. | The weight of each piece must not exceed 23 kg or 50 lb. |
Additional Baggage Allowance for Flying Returns Members
Primary Active and Active Flying Returns members can enjoy additional baggage allowance on flights operated by Air India or Star Alliance member airlines.
Flying Returns Club | Piece Concept Flights | Weight Concept Flights |
---|---|---|
The Maharaja Club (STAR GOLD) * | One piece as per cabin class | 20 kg/44 lb |
Golden Edge Club (STAR GOLD) * | One piece as per cabin class | 20 kg/44 lb |
Silver Edge Club | One piece as per cabin class | 10 kg/22 lb |
Flying Returns (Base) | Nil | Nil |
*For Primary Active/Active members only |
A few more things to keep in mind:
- Additional baggage allowance is not available on partner or codeshare flights, including flights marketed by Air India and operated by a partner airline or partner-marketed flights operated by Air India.
- Silver Edge Club Members are eligible for additional baggage allowance on flights operated by Air India only, whereas Golden Edge Club (GEC) and The Maharaja Club (TMC) Members (corresponding to Star Gold) are eligible for additional baggage allowance on Star Alliance operated flights as well.
- Lithium battery powered self balancing devices are banned and cannot be carried in passenger baggage. Samsung Galaxy Note 7 is banned and cannot be carried in checked or hand baggage. Power banks cannot be carried in checked baggage but can be carried in hand baggage.
- Power banks should be packed in the carry-on bags alone.