
Mumbai to United States Flights from INR 34,206
Concessionary fare options are available in the passenger type drop-down menu. Student concessionary fares apply to domestic and some international routes in Economy, Premium Economy, and Business cabins. Senior Citizens and Armed Forces concessions apply to domestic routes in Economy cabins.
Please ensure the number of adults is set to ‘0’ when searching for student fares.

As a part of Air India’s exciting transformation journey, Vistara and Air India have merged to create a world-class airline with an Indian heart. To make every journey exceptional and every flight a testament to our quality, we are working relentlessly to ensure you get the best of both worlds.
Your Vistara flights stay the same and its inflight experience will remain unchanged. You can easily identify these flights by their new code AI 2XXX. For example, UK 955, operating from Delhi to Mumbai, will transition to AI 2955.
On ground and beyond, enjoy the unified Air India experience with the expertise of a dedicated team that opens limitless possibilities to expand your world.
The journey is just a beginning.
Broader network, enhanced benefits, and a world of endless possibilities.
Popular Deals on Mumbai to United States Flights
Mumbai (BOM)to
New York (JFK)Mumbai (BOM)to
San Francisco (SFO)Mumbai (BOM)to
Newark (EWR)Mumbai (BOM)to
Chicago (ORD)Mumbai (BOM)to
Los Angeles (LAX)Mumbai (BOM)to
Raleigh (RDU)Mumbai (BOM)to
Seattle (SEA)Mumbai (BOM)to
Atlanta (ATL)Mumbai (BOM)to
Phoenix (PHX)Mumbai (BOM)to
Tampa (TPA)Mumbai (BOM)to
Cleveland (CLE)Mumbai (BOM)to
Nashville (BNA)Mumbai (BOM)to
Pittsburgh (PIT)Mumbai (BOM)to
Buffalo (BUF)Mumbai (BOM)to
Washington, D.C. (IAD)Mumbai (BOM)to
Memphis (MEM)Mumbai (BOM)to
Miami (MIA)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Special Offers on Flights from Mumbai to United States
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Mumbai (BOM) | New York (JFK) | One Way / Economy Class | Depart: 18 Apr 2026 | From INRÂ 37,767 Seen: 1 day ago |
| Mumbai (BOM) | San Francisco (SFO) | One Way / Economy Class | Depart: 20 Jan 2026 | From INRÂ 34,702 Seen: 23 hrs ago |
| Mumbai (BOM) | Newark (EWR) | One Way / Economy Class | Depart: 22 Oct 2026 | From INRÂ 43,981 Seen: 1 day ago |
| Mumbai (BOM) | Chicago (ORD) | One Way / Economy Class | Depart: 02 Feb 2026 | From INRÂ 35,760 Seen: 1 day ago |
| Mumbai (BOM) | Los Angeles (LAX) | One Way / Economy Class | Depart: 26 Jan 2026 | From INRÂ 43,046 Seen: 20 hrs ago |
| Mumbai (BOM) | Raleigh (RDU) | One Way / Economy Class | Depart: 07 Jan 2026 | From INRÂ 132,570 Seen: 1 day ago |
| Mumbai (BOM) | San Diego (SAN) | One Way / Economy Class | Depart: 09 Feb 2026 | From INRÂ 42,016 Seen: 1 day ago |
| Mumbai (BOM) | Seattle (SEA) | One Way / Economy Class | Depart: 16 Feb 2026 | From INRÂ 44,634 Seen: 19 hrs ago |
| Mumbai (BOM) | Washington, D.C. (IAD) | One Way / Economy Class | Depart: 17 Jan 2026 | From INRÂ 74,854 Seen: 1 day ago |
| Mumbai (BOM) | Atlanta (ATL) | One Way / Economy Class | Depart: 02 Mar 2026 | From INRÂ 55,213 Seen: 19 hrs ago |
| Mumbai (BOM) | Houston (IAH) | One Way / Economy Class | Depart: 11 Jan 2026 | From INRÂ 158,689 Seen: 1 day ago |
| Mumbai (BOM) | Phoenix (PHX) | One Way / Economy Class | Depart: 17 Jan 2026 | From INRÂ 41,905 Seen: 1 day ago |
| Mumbai (BOM) | Cleveland (CLE) | One Way / Economy Class | Depart: 21 Feb 2026 | From INRÂ 73,066 Seen: 1 day ago |
| Mumbai (BOM) | Dallas (DFW) | One Way / Economy Class | Depart: 14 May 2026 | From INRÂ 63,611 Seen: 1 day ago |
| Mumbai (BOM) | Orlando (MCO) | One Way / Economy Class | Depart: 20 Jan 2026 | From INRÂ 65,179 Seen: 1 day ago |
| Mumbai (BOM) | Austin (AUS) | One Way / Economy Class | Depart: 22 Jan 2026 | From INRÂ 99,374 Seen: 1 day ago |
| Mumbai (BOM) | Nashville (BNA) | One Way / Economy Class | Depart: 03 Sep 2026 | From INRÂ 77,912 Seen: 21 hrs ago |
| Mumbai (BOM) | Denver (DEN) | One Way / Economy Class | Depart: 01 Feb 2026 | From INRÂ 77,618 Seen: 1 day ago |
| Mumbai (BOM) | Philadelphia (PHL) | One Way / Economy Class | Depart: 03 Feb 2026 | From INRÂ 56,928 Seen: 1 day ago |
| Mumbai (BOM) | Tampa (TPA) | One Way / Economy Class | Depart: 01 May 2026 | From INRÂ 75,865 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.

Discover alternative routes from Mumbai
Explore Air India's Top-Pick Destinations
Easy Visa Assistance For Your Journey
| Australia Visa | Canada Visa | France Visa |
| Germany Visa | Indian Visa | Kuwait Visa |
| Singapore Visa | Sri Lanka Visa | Thailand Visa |
| UAE Visa | UK Visa | US Visa |