

Concessionary fare options are available in the passenger type drop-down menu. Student concessionary fares apply to domestic and some international routes in Economy, Premium Economy, and Business cabins. Senior Citizens and Armed Forces concessions apply to domestic routes in Economy cabins.
Please ensure the number of adults is set to ‘0’ when searching for student fares.


Kathmandu (KTM)to
Delhi (DEL)Kathmandu (KTM)to
Mumbai (BOM)Kathmandu (KTM)to
Hyderabad (HYD)Kathmandu (KTM)to
Bangalore (BLR)Kathmandu (KTM)to
Kochi (COK)Kathmandu (KTM)to
Vijayawada (VGA)Kathmandu (KTM)to
Varanasi (VNS)Kathmandu (KTM)to
Ahmedabad (AMD)Kathmandu (KTM)to
Chennai (MAA)Kathmandu (KTM)to
Chandigarh (IXC)Kathmandu (KTM)to
Thiruvananthapuram (TRV)Kathmandu (KTM)to
Amritsar (ATQ)Kathmandu (KTM)to
Kolkata (CCU)Kathmandu (KTM)to
Bhopal (BHO)Kathmandu (KTM)to
Aurangabad (IXU)Kathmandu (KTM)to
Pune (PNQ)Kathmandu (KTM)to
Guwahati (GAU)Kathmandu (KTM)to
Goa (GOI)Kathmandu (KTM)to
Bagdogra (IXB)Kathmandu (KTM)to
Leh (IXL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Kathmandu (KTM) | Delhi (DEL) | One Way / Economy Class | Depart: 18 Oct 2026 | From NPRÂ 17,654 Seen: 17 hrs ago |
| Kathmandu (KTM) | Hyderabad (HYD) | One Way / Economy Class | Depart: 18 Sep 2026 | From NPRÂ 25,687 Seen: 17 hrs ago |
| Kathmandu (KTM) | Bangalore (BLR) | One Way / Economy Class | Depart: 20 Aug 2026 | From NPRÂ 33,370 Seen: 1 day ago |
| Kathmandu (KTM) | Kochi (COK) | One Way / Economy Class | Depart: 18 Sep 2026 | From NPRÂ 25,189 Seen: 17 hrs ago |
| Kathmandu (KTM) | Guwahati (GAU) | One Way / Economy Class | Depart: 03 Oct 2026 | From NPRÂ 24,632 Seen: 11 hrs ago |
| Kathmandu (KTM) | Varanasi (VNS) | One Way / Economy Class | Depart: 16 Sep 2026 | From NPRÂ 26,189 Seen: 18 hrs ago |
| Kathmandu (KTM) | Ahmedabad (AMD) | One Way / Economy Class | Depart: 18 Sep 2026 | From NPRÂ 24,696 Seen: 18 hrs ago |
| Kathmandu (KTM) | Chennai (MAA) | One Way / Economy Class | Depart: 18 Sep 2026 | From NPRÂ 24,175 Seen: 17 hrs ago |
| Kathmandu (KTM) | Thiruvananthapuram (TRV) | One Way / Economy Class | Depart: 16 Sep 2026 | From NPRÂ 34,446 Seen: 17 hrs ago |
| Kathmandu (KTM) | Vadodara (BDQ) | One Way / Economy Class | Depart: 18 Nov 2026 | From NPRÂ 52,739 Seen: 21 hrs ago |
| Kathmandu (KTM) | Amritsar (ATQ) | One Way / Economy Class | Depart: 16 Sep 2026 | From NPRÂ 26,000 Seen: 17 hrs ago |
| Kathmandu (KTM) | Kolkata (CCU) | One Way / Economy Class | Depart: 17 Oct 2026 | From NPRÂ 35,447 Seen: 1 day ago |
| Kathmandu (KTM) | Bhopal (BHO) | One Way / Economy Class | Depart: 26 Jul 2026 | From NPRÂ 34,660 Seen: 1 day ago |
| Kathmandu (KTM) | Aurangabad (IXU) | One Way / Economy Class | Depart: 13 Sep 2026 | From NPRÂ 26,182 Seen: 16 hrs ago |
| Kathmandu (KTM) | Pune (PNQ) | One Way / Economy Class | Depart: 16 Sep 2026 | From NPRÂ 27,336 Seen: 18 hrs ago |
| Kathmandu (KTM) | Vijayawada (VGA) | One Way / Economy Class | Depart: 18 Nov 2026 | From NPRÂ 53,011 Seen: 16 hrs ago |
| Kathmandu (KTM) | Goa (GOI) | One Way / Economy Class | Depart: 14 Sep 2026 | From NPRÂ 27,470 Seen: 17 hrs ago |
| Kathmandu (KTM) | Port Blair (IXZ) | One Way / Economy Class | Depart: 17 Sep 2026 | From NPRÂ 25,816 Seen: 18 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
