Baggage Allowance Rules for Travelling to and from SAARC Countries
Check out how much you can pack on your trip to or from SAARC countries. Find out the additional baggage allowance you can enjoy as a Flying Returns member.
Cabin | Economy | Premium Economy | Business | First | |||||
---|---|---|---|---|---|---|---|---|---|
From | To | Comfort (RBD: S/T/U/L) | Comfort Plus (RBD: G/W/V/Q/K) | Flex (RBD: H/M/B/Y) | Comfort Plus (RBD: N) | Flex (RBD: A/R) | Comfort Plus (RBD: Z/J) | Flex (RBD: D/C) | First (RBD: F) |
INDIA | India (IN) | 15 kg/ 33 lb | 15 kg/ 33 lb | 25 kg/ 55.1 lb | 15 kg/ 33 lb | 25 kg/ 55.1 lb | 25 kg/ 55.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb |
Sri Lanka (LK) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Bangladesh (BD) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | |
Nepal, Myanmar, Maldives | 20 kg/ 44 lb | 20 kg/ 44 lb | 30 kg/ 66.1 lb | 20 kg/ 44 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | |
Israel | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Middle East and Gulf region | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Thailand (TH)/ Singapore (SG)/ Hongkong (HK) | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Japan (JP)/ South Korea (KR) | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Australia and New Zealand | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Europe | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Africa | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
United States and Canada | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Sri Lanka (LK) | India (IN) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb |
Bangladesh (BD) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Nepal, Myanmar, Maldives | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Israel | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Middle East and Gulf region | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Thailand (TH)/ Singapore (SG)/ Hongkong (HK) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Japan (JP)/ South Korea (KR) | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Australia and New Zealand | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Europe | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Africa | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
United States and Canada | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Bangladesh (BD) | India (IN) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb |
Srilanka (LK) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Nepal, Myanmar, Maldives | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | |
Israel | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Middle East and Gulf region | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | |
Thailand (TH)/ Singapore (SG)/ Hongkong (HK) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | |
Japan (JP)/ South Korea (KR) | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Australia and New Zealand | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | |
Europe | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Africa | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
United States and Canada | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Nepal, Myanmar, Maldives | India (IN) | 20 kg/ 44 lb | 20 kg/ 44 lb | 30 kg/ 66.1 lb | 20 kg/ 44 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb |
Sri Lanka (LK) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Bangladesh (BD) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | |
Nepal, Myanmar, Maldives | 20 kg/ 44 lb | 20 kg/ 44 lb | 30 kg/ 66.1 lb | 20 kg/ 44 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | |
Israel | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Middle East and Gulf region | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Thailand (TH)/ Singapore (SG)/ Hongkong (HK) | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Japan (JP)/ South Korea (KR) | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Australia and New Zealand | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Europe | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Africa | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
United States and Canada | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each |
Origin | Destination | Economy Class | Executive Class |
---|---|---|---|
SAARC | Europe | 2 pieces of up to 23 kg/51 lb each | 2 pieces of up to 23 kg/51 lb each |
SAARC | Far East and Southeast Asia, Saudi Arabia, Middle East and Gulf Countries | 30 kg/66 lb | 40 kg/88 lb |
Please also note that:
- Infants in all classes are entitled to one baggage of up to 10 kg/22 lb.
- A piece of baggage weighing more than 32 kg/70 lb will not be allowed. This rule is applicable across the Air India network.
Weight and Piece Concept for Baggage Allowance
Cabin Class | Baggage Dimension | Baggage Weight |
---|---|---|
First and Executive | The sum of length, breadth, and height of each piece must not exceed 158 cm or 62 in. | The weight of each piece must not exceed 32 kg or 70 lb. |
Economy | The sum of length, breadth, and height of both pieces must not exceed 273 cm 107 in. | The weight of each piece must not exceed 23 kg or 50 lb. |
Additional allowance for Flying Returns members
Flying Returns members can bring additional baggage on flights operated by Air India and Star Alliance member airlines. The additional allowance is based on the tier status of Flying Returns members for weight concept and piece concept sectors.
Flying Returns Tier | Piece Concept Flights | Weight Concept flights |
---|---|---|
Platinum (Star Gold) | One piece upto 23 kg | 20 kg/44 lb |
Gold (Star Gold) | One piece upto 23 kg | 20 kg/44 lb |
Silver | 10 kg/22lb | |
Red | Nil | Nil |
Terms and conditions apply. Extra baggage allowance and lounge access is subject to change as per government directive.
New Fare Family
Ex-India
No show: When a passenger fails to change/cancel booking within the stipulated time before departure.
No show window: 2 hours
Region | SAARC | |||||||
---|---|---|---|---|---|---|---|---|
Countries | Sri Lanka | |||||||
Economy | Premium Economy | Business | First Class | |||||
Brand | Comfort | Comfort Plus | Flex | Comfort Plus | Flex | Comfort Plus | Flex | First |
Item | S/T/U/L | G/W/V/Q/K | H/M/B/Y | N | A/R | Z/J | D/C | F |
Baggage | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 35 kg/ 77.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb |
Change fee | INR 3,000 | 72 hrs = Free | Free | > 72 hrs = Free | Free | INR 2,500 | Free | Free |
within 72 hrs = INR 3,000 | within 72 hrs = INR 2,000 | |||||||
Cancellation Fee | INR 4,000 | > 72 hrs = ₹2500 | > 72 hrs = Free | > 72 hrs = ₹2500 | > 48 hrs = Free | INR 3,500 | > 24 hrs = Free | > 24 hrs = Free |
within 72 hrs = INR 3,500 | within 72 hrs = INR 2,500 | within 72 hrs = INR 3,500 | within 48 hrs = INR 2,500 | within 24 hrs = INR 2,500 | within 24 hrs = INR 2,500 | |||
Within No-show window: No Show+ Refund fee | Only taxes refundable | Only taxes refundable | INR 6,500 | Only taxes refundable | INR 7,500 | Only taxes refundable | INR 7,500 | INR 7,500 |
Within No-show window: No Show+ Change fee | Only taxes refundable | INR 5,000 | INR 4,000 | INR 6,000 | INR 5,000 | INR 10,000 | INR 5,000 | INR 5,000 |
Loyalty | 40% | 70% | 100% | 120% | 135% | 150% | 200% | 300% |
Upgrade | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | NA |
Seats | Chargeable | Chargeable | Chargeable | Included | Included | Included | Included | Included |
Region | DOM & SAARC | |||||||
---|---|---|---|---|---|---|---|---|
Countries | India, Nepal, Bangladesh, Maldives, Myanmar | |||||||
Economy | Premium Economy | Business | First Class | |||||
Brand | Comfort | Comfort Plus | Flex | Comfort Plus | Flex | Comfort Plus | Flex | First |
Item | S/T/U/L | G/W/V/Q/K | H/M/B/Y | N | A/R | Z/J | D/C | F |
Baggage | 20 kg/ 44 lb | 25 kg/ 55.1 lb | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb |
Change fee | INR 3,000 | > 72 hrs = Free | Free | > 72 hrs = Free | Free | INR 2,500 | Free | Free |
within 72 hrs = INR 3,000 | within 72 hrs = INR 2,000 | |||||||
Cancellation Fee | INR 4,000 | > 72 hrs = ₹2500 | > 72 hrs = Free | > 72 hrs = ₹2500 | > 48 hrs = Free | INR 3,500 | > 24 hrs = Free | > 24 hrs = Free |
within 72 hrs = INR 3,500 | within 72 hrs = INR 2,500 | within 72 hrs = INR 3,500 | within 48 hrs = INR 2,500 | within 24 hrs = INR 2,500 | within 24 hrs = INR 2,500 | |||
Within No-show window: No Show+ Refund fee | Only taxes refundable | Only taxes refundable | INR 6,500 | Only taxes refundable | INR 7,500 | Only taxes refundable | INR 7,500 | INR 7,500 |
Within No-show window: No Show+ Change fee | Only taxes refundable | INR 5,000 | INR 4,000 | INR 6,000 | INR 5,000 | INR 10,000 | INR 5,000 | INR 5,000 |
Loyalty | 40% | 70% | 100% | 120% | 135% | 150% | 200% | 300% |
Upgrade | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | NA |
Seats | Chargeable | Chargeable | Chargeable | Included | Included | Included | Included | Included |
Note: All rates mentioned are in INR.
Points to remember:
- Baggage allowance cannot be increased on partner or codeshare flights, including those marketed by Air India and operated by a partner airline, or vice versa.
- Silver members are eligible for additional baggage allowance on flights operated by Air India only, whereas Gold and Platinum members (corresponding to Star Gold) are eligible for additional baggage allowance on Star Alliance flights as well.
- Lithium battery powered self-balancing devices are banned and cannot be carried in passenger baggage. Samsung Galaxy Note 7 is banned and cannot be carried in checked or hand baggage. Power banks cannot be carried in checked baggage but can be carried in hand baggage.
- Power banks should be packed in the carry-on bags alone.