

Concessionary fare options are available in the passenger type drop-down menu. Student concessionary fares apply to domestic and some international routes in Economy, Premium Economy, and Business cabins. Senior Citizens and Armed Forces concessions apply to domestic routes in Economy cabins.
Please ensure the number of adults is set to ‘0’ when searching for student fares.



Raipur (RPR)to
Guwahati (GAU)
Raipur (RPR)to
Mumbai (BOM)
Raipur (RPR)to
Chandigarh (IXC)
Raipur (RPR)to
Udaipur (UDR)
Raipur (RPR)to
Bali (Denpasar) (DPS)
Raipur (RPR)to
Ahmedabad (AMD)
Raipur (RPR)to
Dehradun (DED)
Raipur (RPR)to
Jammu (IXJ)
Raipur (RPR)to
Pune (PNQ)
Raipur (RPR)to
Bangkok (BKK)
Raipur (RPR)to
London (LHR)
Raipur (RPR)to
Amritsar (ATQ)
Raipur (RPR)to
Hyderabad (HYD)
Raipur (RPR)to
Jodhpur (JDH)
Raipur (RPR)to
Kolkata (CCU)
Raipur (RPR)to
Bangalore (BLR)
Raipur (RPR)to
Kathmandu (KTM)
Raipur (RPR)to
Chennai (MAA)
Raipur (RPR)to
Thiruvananthapuram (TRV)
Raipur (RPR)to
New York (JFK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Raipur (RPR) | Dubai (DXB) | One Way / Economy Class | Depart: 29 Aug 2026 | From INRÂ 41,136 Seen: 1 day ago |
| Raipur (RPR) | Mumbai (BOM) | One Way / Economy Class | Depart: 23 Jul 2026 | From INRÂ 7,071 Seen: 21 hrs ago |
| Raipur (RPR) | Guwahati (GAU) | One Way / Economy Class | Depart: 19 Sep 2026 | From INRÂ 7,674 Seen: 1 day ago |
| Raipur (RPR) | Jammu (IXJ) | One Way / Economy Class | Depart: 21 Aug 2026 | From INRÂ 6,256 Seen: 1 day ago |
| Raipur (RPR) | Udaipur (UDR) | One Way / Economy Class | Depart: 21 Jul 2026 | From INRÂ 6,127 Seen: 21 hrs ago |
| Raipur (RPR) | Bangalore (BLR) | One Way / Economy Class | Depart: 19 Aug 2026 | From INRÂ 8,391 Seen: 20 hrs ago |
| Raipur (RPR) | Jodhpur (JDH) | One Way / Economy Class | Depart: 26 Aug 2026 | From INRÂ 7,982 Seen: 1 day ago |
| Raipur (RPR) | Kathmandu (KTM) | One Way / Economy Class | Depart: 22 Jul 2026 | From INRÂ 12,266 Seen: 7 hrs ago |
| Raipur (RPR) | Doha (DOH) | One Way / Economy Class | Depart: 09 Sep 2026 | From INRÂ 37,004 Seen: 18 minutes ago |
| Raipur (RPR) | Kochi (COK) | One Way / Economy Class | Depart: 22 Aug 2026 | From INRÂ 14,494 Seen: 1 day ago |
| Raipur (RPR) | Amsterdam (AMS) | One Way / Economy Class | Depart: 24 Jul 2026 | From INRÂ 28,220 Seen: 21 hrs ago |
| Raipur (RPR) | Goa (GOI) | One Way / Economy Class | Depart: 30 Sep 2026 | From INRÂ 13,507 Seen: 1 hour ago |
| Raipur (RPR) | Indore (IDR) | One Way / Economy Class | Depart: 23 Jul 2026 | From INRÂ 6,247 Seen: 19 hrs ago |
| Raipur (RPR) | Madurai (IXM) | One Way / Economy Class | Depart: 12 Aug 2026 | From INRÂ 16,525 Seen: 1 day ago |
| Raipur (RPR) | Muscat (MCT) | One Way / Economy Class | Depart: 26 Jul 2026 | From INRÂ 26,711 Seen: 1 day ago |
| Raipur (RPR) | Sydney (SYD) | One Way / Economy Class | Depart: 22 Jul 2026 | From INRÂ 83,787 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
