When You have Excess Baggage
Tired of travelling light? For an additional fee, you can carry excess baggage heavier or larger than what is allowed on both our international and domestic sectors.
The permissible weight of check-in baggage is 23 kg/50 lb. Overweight charges will apply for any baggage weighing between 23 kg/50 lb and 32 kg/70 lb.
For domestic routes
Origin/Destination | Cost |
---|---|
India | INR 600 |
Tax rates are applicable on value reflected on all Excess Baggage Tickets (EBTs) issued in India, except those from tax-exempted airports.
Passengers travelling from or to the following airports are exempted from paying tax.
- Dibrugarh Airport (Assam)
- Lokpriya Gopinath Bordoloi International Airport, Guwahati (Assam)
- Rowriah Airport or Jorhat Airport, Jorhat (Assam)
- Lilabari Airport or North Lakhimpur Airport, Ujjalpur (Assam)
- Silchar Airport, Kumbhirgram (Assam)
- Salonibari or Tezpur Airport (Assam)
- Bir Tikendrajit International Airport, Imphal (Manipur)
- Umroi Airport or Shillong Airport, Umroi (Meghalaya)
- Lengpui Airport, Aizawl (Mizoram)
- Dimapur Airport, Dimapur (Nagaland)
- Maharaja Bir Bikram Kishore Manikya Airport, Agartala (Tripura)
- Civil Aérodrome Bagdogra or Bagdogra Airport, Siliguri (West Bengal)
For international routes
Excess baggage rates are defined as weight concept and piece concept, as is applicable with respect to point of origin and destination.
Weight concept
As per weight concept, the excess baggage charges will be determined based on the total weight of the baggage over free baggage allowance, irrespective of the number of pieces of baggage. The charges applicable shall differ based on the point of origin and destination as per the classification of the region.
Band classification for weight concept
Band 1 | Afghanistan, Bangladesh, Maldives, Nepal, Sri Lanka, Myanmar, UAE, Bahrain, Kuwait, Doha, Saudi Arabia, Oman |
Band 2 | Singapore, Thailand, Hong Kong, Taiwan, Indonesia, Malaysia, Philippines, Vietnam, Cambodia, Russia |
Band 3 | Australia, New Zealand, Fiji, Shanghai |
Band 4 | Within same country except India |
Charges applied as per weight concept
From / To | Band 1 | Band 2 | Band 3 |
---|---|---|---|
Band 1 | 20 | 30 | 45 |
Band 2 | 30 | 20 | 55 |
Band 3 | 45 | 55 | 20 |
Band 4 | USD 10/kg |
From / To | UAE, Oman, Bahrain, Kuwait, Saudi Arabia, Iraq | Band 1 | Band 2 | Band 3 |
---|---|---|---|---|
UAE, Oman, Bahrain, Doha, | 30 | 35 | 40 | 50 |
*Currency in USD per kg
For travel from or to India
Learn more about excess baggage charges that apply when you travel from or to India.
To/ From | Excess baggage charges (USD/kg) |
---|---|
Australia | 35 |
Bahrain | 15 |
Bangladesh | 15 |
China | 35 |
Hong Kong | 20 |
Kuwait | 15 |
Maldives | 15 |
Myanmar | 15 |
Nepal | 15 |
Oman | 15 |
Qatar | 15 |
Saudi Arabia | 15 |
Singapore | 20 |
Sri Lanka | 15 |
Thailand | 20 |
United Arab Emirates | 15 |
All fees are exclusive of applicable taxes.
Piece concept
Under the piece concept, excess baggage rates shall be determined based on the number, size and weight of the extra baggage (pieces) carried by the passenger. The charges applicable shall differ based on the point of origin and destination as per band classification.
Band classification for piece concept
Band 1 | Northern, Southern, Central America |
Band 2 | Australia, New Zealand, Fiji |
Band 3 | UK, Europe, Israel, Africa |
Band 4 | Japan |
Band 5 | Singapore, Thailand, Hong Kong SAR-China, China, Republic of Korea, UAE, Oman, Kuwait, Saudi Arabia, Iraq, Taiwan, Indonesia, Malaysia, Philippines, Vietnam, Cambodia, Russia |
Band 6 | Afghanistan, Bangladesh, Maldives, Nepal, Sri Lanka, Myanmar |
Band 7 | Within the same country and between/within UK, Europe, Israel |
Note
For bands 2, 5 and 6, the piece concept will be applied only in case of a connecting journey to a destination with the piece concept. Else, passengers will be charged under weight concept only.
Charges applied as per piece concept
1. Extra Piece (0-23 kg)/(0-51 lb)
Origin/ Destination | India | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 |
---|---|---|---|---|---|---|---|
India | _ | 240 | 200 | 180 | 160 | 130 | 100 |
Band 1 | 240 | _ | 340 | 200 | 300 | 280 | 260 |
Band 2 | 200 | 340 | _ | 300 | _ | 260 | 240 |
Band 3 | 180 | 200 | 300 | _ | 280 | 240 | 220 |
Band 4 | 160 | 300 | _ | 280 | _ | 220 | 200 |
Band 5 | 130 | 280 | 260 | 240 | 220 | 120 | _ |
Band 6 | 100 | 260 | 240 | 220 | 200 | _ | _ |
Band 7 | 50 | _ | _ | _ | _ | _ | _ |
*Currency in USD per kg
2. Overweight: More than 23 kg up to 32 kg (per piece)/ More than 50 lb to 70 lb (per piece)
Place of origin or destination | India | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 |
---|---|---|---|---|---|---|---|
India | _ | 130 | 110 | 100 | 90 | 70 | 50 |
Band 1 | 130 | _ | 180 | 110 | 160 | 150 | 140 |
Band 2 | 110 | 180 | _ | 160 | _ | 140 | 130 |
Band 3 | 100 | 110 | 160 | _ | 150 | 130 | 120 |
Band 4 | 90 | 160 | _ | 150 | _ | 120 | 110 |
Band 5 | 70 | 150 | 140 | 130 | 120 | 90 | _ |
Band 6 | 50 | 140 | 130 | 120 | 110 | _ | _ |
Band 7 | 40 | _ | _ | _ | _ | _ | _ |
*Currency in USD per kg
3. Oversize: 158-203 cm (per piece)/ 62-80 in (per piece)
Place of origin or destination | India | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 |
---|---|---|---|---|---|---|---|
India | _ | 130 | 110 | 100 | 90 | 70 | 50 |
Band 1 | 130 | _ | 180 | 110 | 160 | 150 | 140 |
Band 2 | 110 | 180 | _ | 160 | _ | 140 | 130 |
Band 3 | 100 | 110 | 160 | _ | 150 | 130 | 120 |
Band 4 | 90 | 160 | _ | 150 | _ | 120 | 110 |
Band 5 | 70 | 150 | 140 | 130 | 120 | 90 | _ |
Band 6 | 50 | 140 | 130 | 120 | 110 | _ | _ |
Band 7 | 40 | _ | _ | _ | _ | _ | _ |
*Currency in USD per kg
4. Oversized baggage charges for travel from India to the US/Canada
Description | Charges Applied | |
---|---|---|
USA | Canada | |
Part of FBA* excess weight up to 32 kg/70 lb | USD 130 | CAD 160 |
Part of FBA and excess size up to 203 cm or 80 in | USD 130 | CAD 160 |
Excess piece | USD 240 | CAD 300 |
Excess piece and weight 32 kg/70 lb | USD 370 | CAD 460 |
Excess piece and weight 32 kg70 lb/ and size up to 203 cm or 80 in | USD 500 | CAD 620 |
Part of FBA and excess size above 203 cm or 80 in | USD 720 | CAD 890 |
Excess piece and excess size above 203 cm or 80 in | USD 960 | CAD 1180 |
*FBA stands for Free Baggage Allowance
Note
- Baggage exceeding 203 cm or 80 in will only be carried as accompanied baggage (if prior handling arrangements have been made with carrier's local office).
- TV can be included in the FBA for excess piece and size.
Prepaid baggage
Purchase prepaid baggage now at discounted rates after you purchase your tickets.