

Concessionary fare options are available in the passenger type drop-down menu. Student concessionary fares apply to domestic and some international routes in Economy, Premium Economy, and Business cabins. Senior Citizens and Armed Forces concessions apply to domestic routes in Economy cabins.
Please ensure the number of adults is set to ‘0’ when searching for student fares.



Chennai (MAA)to
Delhi (DEL)
Chennai (MAA)to
Singapore (SIN)
Chennai (MAA)to
Dubai (DXB)
Chennai (MAA)to
London (LHR)
Chennai (MAA)to
Muscat (MCT)
Chennai (MAA)to
Paris (CDG)
Chennai (MAA)to
Hyderabad (HYD)
Chennai (MAA)to
San Francisco (SFO)
Chennai (MAA)to
Frankfurt (FRA)
Chennai (MAA)to
Dammam (DMM)
Chennai (MAA)to
Amsterdam (AMS)
Chennai (MAA)to
Doha (DOH)
Chennai (MAA)to
New York (JFK)
Chennai (MAA)to
Bangkok (BKK)
Chennai (MAA)to
Coimbatore (CJB)
Chennai (MAA)to
Riyadh (RUH)
Chennai (MAA)to
Vienna (VIE)
Chennai (MAA)to
Jeddah (JED)
Chennai (MAA)to
Kochi (COK)
Chennai (MAA)to
Kathmandu (KTM)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Chennai (MAA) | Delhi (DEL) | One Way / Economy Class | Depart: 19 Sep 2026 | From INRÂ 8,431 Seen: 1 hour ago |
| Chennai (MAA) | Singapore (SIN) | One Way / Economy Class | Depart: 13 Sep 2026 | From INRÂ 13,617 Seen: 1 day ago |
| Chennai (MAA) | Dubai (DXB) | One Way / Economy Class | Depart: 24 Jul 2026 | From INRÂ 15,746 Seen: 23 hrs ago |
| Chennai (MAA) | London (LHR) | One Way / Economy Class | Depart: 28 Jul 2026 | From INRÂ 27,662 Seen: 2 hrs ago |
| Chennai (MAA) | Hyderabad (HYD) | One Way / Economy Class | Depart: 08 Aug 2026 | From INRÂ 5,539 Seen: 1 hour ago |
| Chennai (MAA) | San Francisco (SFO) | One Way / Economy Class | Depart: 19 Aug 2026 | From INRÂ 72,095 Seen: 5 hrs ago |
| Chennai (MAA) | Frankfurt (FRA) | One Way / Economy Class | Depart: 24 Jul 2026 | From INRÂ 25,631 Seen: 20 minutes ago |
| Chennai (MAA) | Coimbatore (CJB) | One Way / Economy Class | Depart: 03 Sep 2026 | From INRÂ 12,421 Seen: 1 day ago |
| Chennai (MAA) | Paris (CDG) | One Way / Economy Class | Depart: 05 Nov 2026 | From INRÂ 29,158 Seen: 4 hrs ago |
| Chennai (MAA) | Muscat (MCT) | One Way / Economy Class | Depart: 01 Oct 2026 | From INRÂ 17,329 Seen: 1 day ago |
| Chennai (MAA) | Dammam (DMM) | One Way / Economy Class | Depart: 02 Aug 2026 | From INRÂ 22,880 Seen: 19 minutes ago |
| Chennai (MAA) | Amsterdam (AMS) | One Way / Economy Class | Depart: 28 Jul 2026 | From INRÂ 28,781 Seen: 24 minutes ago |
| Chennai (MAA) | New York (JFK) | One Way / Economy Class | Depart: 09 Sep 2026 | From INRÂ 58,137 Seen: 1 day ago |
| Chennai (MAA) | Bangkok (BKK) | One Way / Economy Class | Depart: 19 Aug 2026 | From INRÂ 17,847 Seen: 7 hrs ago |
| Chennai (MAA) | Riyadh (RUH) | One Way / Economy Class | Depart: 21 Sep 2026 | From INRÂ 27,215 Seen: 23 hrs ago |
| Chennai (MAA) | Vienna (VIE) | One Way / Economy Class | Depart: 29 Jul 2026 | From INRÂ 31,517 Seen: 25 minutes ago |
| Chennai (MAA) | Doha (DOH) | One Way / Economy Class | Depart: 29 Jul 2026 | From INRÂ 20,993 Seen: 19 hrs ago |
| Chennai (MAA) | Jeddah (JED) | One Way / Economy Class | Depart: 13 Sep 2026 | From INRÂ 24,695 Seen: 23 hrs ago |
| Chennai (MAA) | Kochi (COK) | One Way / Economy Class | Depart: 29 Jul 2026 | From INRÂ 5,469 Seen: 3 hrs ago |
| Chennai (MAA) | Kathmandu (KTM) | One Way / Economy Class | Depart: 27 Jul 2026 | From INRÂ 15,334 Seen: 14 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
