

Concessionary fare options are available in the passenger type drop-down menu. Student concessionary fares apply to domestic and some international routes in Economy, Premium Economy, and Business cabins. Senior Citizens and Armed Forces concessions apply to domestic routes in Economy cabins.
Please ensure the number of adults is set to ‘0’ when searching for student fares.


Delhi (DEL)to
Abu Dhabi (AUH)Kochi (COK)to
Abu Dhabi (AUH)Kozhikode (CCJ)to
Abu Dhabi (AUH)Mumbai (BOM)to
Abu Dhabi (AUH)Indore (IDR)to
Abu Dhabi (AUH)Kathmandu (KTM)to
Abu Dhabi (AUH)Thiruvananthapuram (TRV)to
Abu Dhabi (AUH)Mangalore (IXE)to
Abu Dhabi (AUH)Tiruchirappalli (TRZ)to
Abu Dhabi (AUH)Bangalore (BLR)to
Abu Dhabi (AUH)Patna (PAT)to
Abu Dhabi (AUH)Coimbatore (CJB)to
Abu Dhabi (AUH)Varanasi (VNS)to
Abu Dhabi (AUH)Chennai (MAA)to
Abu Dhabi (AUH)Hyderabad (HYD)to
Abu Dhabi (AUH)Pune (PNQ)to
Abu Dhabi (AUH)Madurai (IXM)to
Abu Dhabi (AUH)Jamnagar (JGA)to
Abu Dhabi (AUH)Lucknow (LKO)to
Abu Dhabi (AUH)Bhubaneswar (BBI)to
Abu Dhabi (AUH)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Delhi (DEL) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 27 Jul 2026 | From INRÂ 20,101 Seen: 1 day ago |
| Kozhikode (CCJ) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 27 Jul 2026 | From INRÂ 25,991 Seen: 1 day ago |
| Kochi (COK) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 28 Jul 2026 | From INRÂ 22,098 Seen: 1 day ago |
| Mumbai (BOM) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 23 Jul 2026 | From INRÂ 19,693 Seen: 13 hrs ago |
| Bangalore (BLR) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 20 Sep 2026 | From INRÂ 19,667 Seen: 1 day ago |
| Indore (IDR) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 23 Jul 2026 | From INRÂ 21,824 Seen: 10 hrs ago |
| Thiruvananthapuram (TRV) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 24 Jul 2026 | From INRÂ 19,578 Seen: 7 hrs ago |
| Mangalore (IXE) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 31 Jul 2026 | From INRÂ 26,543 Seen: 5 hrs ago |
| Tiruchirappalli (TRZ) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 28 Jul 2026 | From INRÂ 30,122 Seen: 11 hrs ago |
| Patna (PAT) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 24 Jul 2026 | From INRÂ 24,851 Seen: 1 day ago |
| Coimbatore (CJB) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 03 Aug 2026 | From INRÂ 26,979 Seen: 10 hrs ago |
| Madurai (IXM) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 01 Aug 2026 | From INRÂ 26,415 Seen: 11 hrs ago |
| Varanasi (VNS) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 25 Jul 2026 | From INRÂ 27,706 Seen: 10 hrs ago |
| Hyderabad (HYD) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 23 Jul 2026 | From INRÂ 21,375 Seen: 9 hrs ago |
| Chennai (MAA) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 23 Jul 2026 | From INRÂ 20,165 Seen: 9 hrs ago |
| Pune (PNQ) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 29 Sep 2026 | From INRÂ 18,373 Seen: 1 day ago |
| Jamnagar (JGA) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 24 Jul 2026 | From INRÂ 26,692 Seen: 10 hrs ago |
| Lucknow (LKO) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 27 Jul 2026 | From INRÂ 24,401 Seen: 1 day ago |
| Ahmedabad (AMD) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 25 Jul 2026 | From INRÂ 21,336 Seen: 9 hrs ago |
| Amritsar (ATQ) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 01 Aug 2026 | From INRÂ 27,312 Seen: 9 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
