

Concessionary fare options are available in the passenger type drop-down menu. Student concessionary fares apply to domestic and some international routes in Economy, Premium Economy, and Business cabins. Senior Citizens and Armed Forces concessions apply to domestic routes in Economy cabins.
Please ensure the number of adults is set to ‘0’ when searching for student fares.


Kochi (COK)to
Abu Dhabi (AUH)Kozhikode (CCJ)to
Abu Dhabi (AUH)Delhi (DEL)to
Abu Dhabi (AUH)Mumbai (BOM)to
Abu Dhabi (AUH)Patna (PAT)to
Abu Dhabi (AUH)Kathmandu (KTM)to
Abu Dhabi (AUH)Thiruvananthapuram (TRV)to
Abu Dhabi (AUH)Mangalore (IXE)to
Abu Dhabi (AUH)Tiruchirappalli (TRZ)to
Abu Dhabi (AUH)Bangalore (BLR)to
Abu Dhabi (AUH)Indore (IDR)to
Abu Dhabi (AUH)Coimbatore (CJB)to
Abu Dhabi (AUH)Pune (PNQ)to
Abu Dhabi (AUH)Varanasi (VNS)to
Abu Dhabi (AUH)Hyderabad (HYD)to
Abu Dhabi (AUH)Lucknow (LKO)to
Abu Dhabi (AUH)Chennai (MAA)to
Abu Dhabi (AUH)Madurai (IXM)to
Abu Dhabi (AUH)Jamnagar (JGA)to
Abu Dhabi (AUH)Ahmedabad (AMD)to
Abu Dhabi (AUH)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Delhi (DEL) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 27 Jul 2026 | From INRÂ 20,101 Seen: 1 day ago |
| Kochi (COK) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 27 Jul 2026 | From INRÂ 22,110 Seen: 4 hrs ago |
| Kozhikode (CCJ) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 31 Jul 2026 | From INRÂ 26,003 Seen: 8 hrs ago |
| Mumbai (BOM) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 01 Aug 2026 | From INRÂ 21,684 Seen: 21 hrs ago |
| Patna (PAT) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 27 Jul 2026 | From INRÂ 24,517 Seen: 1 hour ago |
| Thiruvananthapuram (TRV) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 28 Jul 2026 | From INRÂ 22,213 Seen: 1 hour ago |
| Mangalore (IXE) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 31 Jul 2026 | From INRÂ 26,543 Seen: 19 hrs ago |
| Tiruchirappalli (TRZ) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 28 Jul 2026 | From INRÂ 30,122 Seen: 1 day ago |
| Bangalore (BLR) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 06 Aug 2026 | From INRÂ 23,039 Seen: 1 hour ago |
| Indore (IDR) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 28 Jul 2026 | From INRÂ 22,634 Seen: 1 hour ago |
| Varanasi (VNS) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 04 Aug 2026 | From INRÂ 27,771 Seen: 40 minutes ago |
| Coimbatore (CJB) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 03 Aug 2026 | From INRÂ 26,992 Seen: 1 hour ago |
| Hyderabad (HYD) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 25 Jul 2026 | From INRÂ 21,813 Seen: 1 hour ago |
| Chennai (MAA) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 27 Jul 2026 | From INRÂ 20,025 Seen: 1 hour ago |
| Pune (PNQ) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 29 Sep 2026 | From INRÂ 18,373 Seen: 1 day ago |
| Madurai (IXM) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 03 Aug 2026 | From INRÂ 27,064 Seen: 1 hour ago |
| Jamnagar (JGA) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 04 Aug 2026 | From INRÂ 26,692 Seen: 1 hour ago |
| Ahmedabad (AMD) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 25 Jul 2026 | From INRÂ 21,411 Seen: 33 minutes ago |
| Amritsar (ATQ) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 01 Aug 2026 | From INRÂ 27,325 Seen: 35 minutes ago |
| Visakhapatnam (VTZ) | Abu Dhabi (AUH) | One Way / Economy Class | Depart: 15 Aug 2026 | From INRÂ 39,321 Seen: 21 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
