

Concessionary fare options are available in the passenger type drop-down menu. Student concessionary fares apply to domestic and some international routes in Economy, Premium Economy, and Business cabins. Senior Citizens and Armed Forces concessions apply to domestic routes in Economy cabins.
Please ensure the number of adults is set to ‘0’ when searching for student fares.


Dubai (DXB)to
Jaipur (JAI)London (LHR)to
Jaipur (JAI)Frankfurt (FRA)to
Jaipur (JAI)Singapore (SIN)to
Jaipur (JAI)Ahmedabad (AMD)to
Jaipur (JAI)Doha (DOH)to
Jaipur (JAI)Jeddah (JED)to
Jaipur (JAI)Sharjah (SHJ)to
Jaipur (JAI)Abu Dhabi (AUH)to
Jaipur (JAI)Chandigarh (IXC)to
Jaipur (JAI)Bangkok (BKK)to
Jaipur (JAI)San Francisco (SFO)to
Jaipur (JAI)Surat (STV)to
Jaipur (JAI)Dammam (DMM)to
Jaipur (JAI)Hong Kong (HKG)to
Jaipur (JAI)Patna (PAT)to
Jaipur (JAI)Thiruvananthapuram (TRV)to
Jaipur (JAI)Phuket (HKT)to
Jaipur (JAI)Amritsar (ATQ)to
Jaipur (JAI)Bangalore (BLR)to
Jaipur (JAI)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Dubai (DXB) | Jaipur (JAI) | One Way / Economy Class | Depart: 04 Aug 2026 | From AEDÂ 695 Seen: 1 day ago |
| Singapore (SIN) | Jaipur (JAI) | One Way / Economy Class | Depart: 10 Sep 2026 | From SGDÂ 257 Seen: 20 hrs ago |
| Ahmedabad (AMD) | Jaipur (JAI) | One Way / Economy Class | Depart: 08 Aug 2026 | From INRÂ 5,993 Seen: 21 hrs ago |
| Doha (DOH) | Jaipur (JAI) | One Way / Economy Class | Depart: 24 Aug 2026 | From QARÂ 920 Seen: 20 hrs ago |
| London (LHR) | Jaipur (JAI) | One Way / Economy Class | Depart: 12 Sep 2026 | From GBPÂ 385 Seen: 18 hrs ago |
| Jeddah (JED) | Jaipur (JAI) | One Way / Economy Class | Depart: 18 Sep 2026 | From SARÂ 1,028 Seen: 21 hrs ago |
| Abu Dhabi (AUH) | Jaipur (JAI) | One Way / Economy Class | Depart: 10 Aug 2026 | From AEDÂ 845 Seen: 21 hrs ago |
| Chandigarh (IXC) | Jaipur (JAI) | One Way / Economy Class | Depart: 02 Aug 2026 | From INRÂ 12,023 Seen: 1 day ago |
| Bangkok (BKK) | Jaipur (JAI) | One Way / Economy Class | Depart: 19 Aug 2026 | From THBÂ 8,045 Seen: 21 hrs ago |
| San Francisco (SFO) | Jaipur (JAI) | One Way / Economy Class | Depart: 20 Aug 2026 | From USDÂ 651 Seen: 20 hrs ago |
| Hong Kong (HKG) | Jaipur (JAI) | One Way / Economy Class | Depart: 18 Sep 2026 | From HKDÂ 2,981 Seen: 1 hour ago |
| Milan (MXP) | Jaipur (JAI) | One Way / Economy Class | Depart: 29 Aug 2026 | From EURÂ 393 Seen: 23 hrs ago |
| Toronto (YYZ) | Jaipur (JAI) | One Way / Economy Class | Depart: 29 Aug 2026 | From CADÂ 1,358 Seen: 1 day ago |
| Amritsar (ATQ) | Jaipur (JAI) | One Way / Economy Class | Depart: 02 Sep 2026 | From INRÂ 4,662 Seen: 20 hrs ago |
| Dehradun (DED) | Jaipur (JAI) | One Way / Economy Class | Depart: 12 Aug 2026 | From INRÂ 4,768 Seen: 9 hrs ago |
| Phuket (HKT) | Jaipur (JAI) | One Way / Economy Class | Depart: 17 Nov 2026 | From THBÂ 7,405 Seen: 8 hrs ago |
| Jodhpur (JDH) | Jaipur (JAI) | One Way / Economy Class | Depart: 10 Aug 2026 | From INRÂ 9,242 Seen: 21 hrs ago |
| Kolkata (CCU) | Jaipur (JAI) | One Way / Economy Class | Depart: 18 Aug 2026 | From INRÂ 8,217 Seen: 20 hrs ago |
| Colombo (CMB) | Jaipur (JAI) | One Way / Economy Class | Depart: 03 Aug 2026 | From USDÂ 220 Seen: 1 day ago |
| Kochi (COK) | Jaipur (JAI) | One Way / Economy Class | Depart: 07 Aug 2026 | From INRÂ 8,670 Seen: 21 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
