

Concessionary fare options are available in the passenger type drop-down menu. Student concessionary fares apply to domestic and some international routes in Economy, Premium Economy, and Business cabins. Senior Citizens and Armed Forces concessions apply to domestic routes in Economy cabins.
Please ensure the number of adults is set to ‘0’ when searching for student fares.


Dubai (DXB)to
Leh (IXL)Chennai (MAA)to
Leh (IXL)Lucknow (LKO)to
Leh (IXL)Bangkok (BKK)to
Leh (IXL)Mumbai (BOM)to
Leh (IXL)Singapore (SIN)to
Leh (IXL)Ahmedabad (AMD)to
Leh (IXL)Bangalore (BLR)to
Leh (IXL)Amritsar (ATQ)to
Leh (IXL)Udaipur (UDR)to
Leh (IXL)Visakhapatnam (VTZ)to
Leh (IXL)Raipur (RPR)to
Leh (IXL)Kochi (COK)to
Leh (IXL)Guwahati (GAU)to
Leh (IXL)Hyderabad (HYD)to
Leh (IXL)Thiruvananthapuram (TRV)to
Leh (IXL)Pune (PNQ)to
Leh (IXL)Bhopal (BHO)to
Leh (IXL)Kolkata (CCU)to
Leh (IXL)Dehradun (DED)to
Leh (IXL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Dubai (DXB) | Leh (IXL) | One Way / Economy Class | Depart: 07 Oct 2026 | From AEDÂ 805 Seen: 6 hrs ago |
| Chennai (MAA) | Leh (IXL) | One Way / Economy Class | Depart: 31 Aug 2026 | From INRÂ 13,173 Seen: 9 hrs ago |
| Bangkok (BKK) | Leh (IXL) | One Way / Economy Class | Depart: 28 Jul 2026 | From THBÂ 9,800 Seen: 9 hrs ago |
| Mumbai (BOM) | Leh (IXL) | One Way / Economy Class | Depart: 20 Sep 2026 | From INRÂ 9,910 Seen: 9 hrs ago |
| Singapore (SIN) | Leh (IXL) | One Way / Economy Class | Depart: 03 Aug 2026 | From SGDÂ 397 Seen: 9 hrs ago |
| Thiruvananthapuram (TRV) | Leh (IXL) | One Way / Economy Class | Depart: 14 Aug 2026 | From INRÂ 13,693 Seen: 9 hrs ago |
| Visakhapatnam (VTZ) | Leh (IXL) | One Way / Economy Class | Depart: 29 Jul 2026 | From INRÂ 15,149 Seen: 6 hrs ago |
| Ahmedabad (AMD) | Leh (IXL) | One Way / Economy Class | Depart: 02 Sep 2026 | From INRÂ 12,896 Seen: 10 hrs ago |
| Bangalore (BLR) | Leh (IXL) | One Way / Economy Class | Depart: 02 Aug 2026 | From INRÂ 14,788 Seen: 2 hrs ago |
| Nagpur (NAG) | Leh (IXL) | One Way / Economy Class | Depart: 05 Aug 2026 | From INRÂ 14,133 Seen: 1 day ago |
| Kochi (COK) | Leh (IXL) | One Way / Economy Class | Depart: 07 Sep 2026 | From INRÂ 13,709 Seen: 10 hrs ago |
| Hyderabad (HYD) | Leh (IXL) | One Way / Economy Class | Depart: 16 Sep 2026 | From INRÂ 11,263 Seen: 10 hrs ago |
| Kolkata (CCU) | Leh (IXL) | One Way / Economy Class | Depart: 06 Sep 2026 | From INRÂ 11,116 Seen: 9 hrs ago |
| Frankfurt (FRA) | Leh (IXL) | One Way / Economy Class | Depart: 14 Aug 2026 | From EURÂ 675 Seen: 14 hrs ago |
| Mangalore (IXE) | Leh (IXL) | One Way / Economy Class | Depart: 04 Aug 2026 | From INRÂ 19,856 Seen: 1 day ago |
| Pune (PNQ) | Leh (IXL) | One Way / Economy Class | Depart: 15 Sep 2026 | From INRÂ 10,655 Seen: 10 hrs ago |
| Vijayawada (VGA) | Leh (IXL) | One Way / Economy Class | Depart: 03 Sep 2026 | From INRÂ 27,987 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
